|
Practice Schedules
Below are the games for the selected month and season.
|
|
Season:
|
|
Division:
|
|
Conference:
|
|
Team:
|
|
Month & Year: «
»
|
|
|
|
| 932 | Wed, 05/02/2012 | 6:00 PM | Field of Dreams | FOD B | Rec | U8 Girls | Team 3 - O'Toole | Team 1 - Kirkpatrick | submit scores | |
| 931 | Fri, 05/04/2012 | 6:00 PM | Field of Dreams | FOD A | Rec | U8 Boys | Team 3 - McMichael | Team 1 - Jeter | submit scores | |
| 933 | Fri, 05/04/2012 | 6:00 PM | Field of Dreams | FOD C | Rec | U8 Boys | Team 5 - Van Heijningen | Team 2 - Searle | submit scores | |
| 934 | Fri, 05/04/2012 | 7:15 PM | Field of Dreams | FOD A | Rec | U8 Girls | Team 6 - Stewart | Team 4 - Lupton | submit scores | |
| 935 | Fri, 05/04/2012 | 7:15 PM | Field of Dreams | FOD B | Rec | U8 Boys | Team 6 - Dripping Springs | Team 4 - Williamson | submit scores | |
| 936 | Fri, 05/04/2012 | 7:15 PM | Field of Dreams | FOD C | Rec | U8 Girls | Team 5 - Still | Team 2 - De Marco | submit scores | |
| 1159 | Sat, 05/05/2012 | 8:00 AM | Bee Cave Elementary | 2 | Rec | U5 Co-Ed | Team 13 Magnarini/ Guerrero | Team 6 Lorenz | submit scores | |
| 873 | Sat, 05/05/2012 | 8:00 AM | Field of Dreams | FOD 1B | Rec Div III | U12 Boys | LTYA 1 O'Brien | NASA Panthers | submit scores | |
| 1160 | Sat, 05/05/2012 | 8:00 AM | Bee Cave Elementary | 3 | Rec | U6 Co-Ed | Team 13 DaSilva | Team 4 Reilly | submit scores | |
| 874 | Sat, 05/05/2012 | 8:00 AM | Field of Dreams | FOD 2A | Rec | U10 Girls | U10G Power | U10G Beck | submit scores | |
| 1158 | Sat, 05/05/2012 | 8:00 AM | Bee Cave Elementary | 1 | Rec | U5 Co-Ed | Team 12 Hale/King | Team 5 Klein | submit scores | |
| 875 | Sat, 05/05/2012 | 8:00 AM | Field of Dreams | FOD 2B | Rec | U10 Boys | U10B Alsaffar | U10B Fieglein | 5 - 1 | box |
| 1221 | Sat, 05/05/2012 | 8:30 AM | Dynamo Juniors (DJCT-S) Dripping Springs | 3 | Rec | U10 Girls | U10G Dripping Springs | U10G Blossman | submit scores | |
| 1000 | Sat, 05/05/2012 | 9:00 AM | Lake Pointe Elementary | 1 | Rec | U7 Girls | Team 6 - Sewell | Team 3 - Petersma | submit scores | |
| 1162 | Sat, 05/05/2012 | 9:00 AM | Bee Cave Elementary | 2 | Rec | U5 Co-Ed | Team 15 Braddock/ Chruchill | Team 8 Lenamon | submit scores | |
| 1001 | Sat, 05/05/2012 | 9:00 AM | Lake Pointe Elementary | 2 | Rec | U7 Boys | Team 4 - Albright | Team 5 - Orgeldinger | submit scores | |
| 1163 | Sat, 05/05/2012 | 9:00 AM | Bee Cave Elementary | 3 | Rec | U6 Co-Ed | Team 8 Ortega | Team 9 Stevens/Williamson | submit scores | |
| 1161 | Sat, 05/05/2012 | 9:00 AM | Bee Cave Elementary | 1 | Rec | U5 Co-Ed | Team 14 Skaggs | Team 7 Mobley | submit scores | |
| 876 | Sat, 05/05/2012 | 9:30 AM | Field of Dreams | FOD 1B | Rec Div III | U12 Boys | LTYA 3 Wolniewitz | LTYA 2 Wilbanks | submit scores | |
| 877 | Sat, 05/05/2012 | 9:30 AM | Field of Dreams | FOD 2A | Rec | U10 Girls | U10G Kruger | U10G Clayton | submit scores | |
| 878 | Sat, 05/05/2012 | 9:30 AM | Field of Dreams | FOD 2B | Rec | U10 Boys | U10B Liggett/Barnes | U10B Dripping Springs | 0 - 1 | box |
| 1165 | Sat, 05/05/2012 | 10:00 AM | Bee Cave Elementary | 2 | Rec | U5 Co-Ed | Team 17 Tijerina/ Fernandez-Stoll | Team 10 Stewart | submit scores | |
| 1166 | Sat, 05/05/2012 | 10:00 AM | Bee Cave Elementary | 3 | Rec | U6 Co-Ed | Team 15 Nunez | Team 6 Lupton | submit scores | |
| 999 | Sat, 05/05/2012 | 10:00 AM | Lake Pointe Elementary | 1 | Rec | U7 Girls | Team 4 - Guerrero | Team 2 - Johnson | submit scores | |
| 1002 | Sat, 05/05/2012 | 10:00 AM | Lake Pointe Elementary | 2 | Rec | U7 Boys | Team 2 - Caras | Team 7 - Scott | submit scores | |
| 1164 | Sat, 05/05/2012 | 10:00 AM | Bee Cave Elementary | 1 | Rec | U5 Co-Ed | Team 16 Kennedy | Team 9 Johnson | submit scores | |
| 1217 | Sat, 05/05/2012 | 10:30 AM | Dynamo Juniors (DJCT-S) Dripping Springs | 3 | Rec | U10 Boys | U10B Dripping Springs | U10B Kubena | submit scores | |
| 1167 | Sat, 05/05/2012 | 11:00 AM | Bee Cave Elementary | 1 | Rec | U5 Co-Ed | Team 1 Orgeldinger | Team 18 Judd | submit scores | |
| 1003 | Sat, 05/05/2012 | 11:00 AM | Lake Pointe Elementary | 2 | Rec | U7 Boys | Team 6 - Mortellaro | Team 3 - Speedy | submit scores | |
| 1030 | Sat, 05/05/2012 | 11:00 AM | Field of Dreams | FOD 1 | Rec Div III | U14 Boys | LTYA U14B | TC Lightning | submit scores | |
| 1168 | Sat, 05/05/2012 | 11:00 AM | Bee Cave Elementary | 2 | Rec | U5 Co-Ed | Team 19 Lazzara/ Murphy | Team 2 Sewell | submit scores | |
| 998 | Sat, 05/05/2012 | 11:00 AM | Lake Pointe Elementary | 1 | Rec | U7 Girls | Team 5 - Herbert | Team 1 - Daetwyler | submit scores | |
| 1169 | Sat, 05/05/2012 | 11:00 AM | Bee Cave Elementary | 3 | Rec | U6 Co-Ed | Team 16 Jones | Team 7 McEwen | submit scores | |
| 1170 | Sat, 05/05/2012 | 12:00 PM | Bee Cave Elementary | 1 | Rec | U5 Co-Ed | Team 20 Kirtz | Team 3 Searle | submit scores | |
| 1171 | Sat, 05/05/2012 | 12:00 PM | Bee Cave Elementary | 2 | Rec | U5 Co-Ed | Team 11 Vitale | Team 4 Hassenfratz | submit scores | |
| 1004 | Sat, 05/05/2012 | 12:00 PM | Lake Pointe Elementary | 2 | Rec | U7 Boys | Team 8 - Crowell | Team 1 - Alsaffar | submit scores | |
| 1172 | Sat, 05/05/2012 | 12:00 PM | Bee Cave Elementary | 3 | Rec | U6 Co-Ed | Team 14 Beals | Team 5 Cook/Schoelpple | submit scores | |
| 1175 | Sat, 05/05/2012 | 1:00 PM | Bee Cave Elementary | 3 | Rec | U6 Co-Ed | Team 12 Moghadam | Team 3 Blake | submit scores | |
| 1173 | Sat, 05/05/2012 | 1:00 PM | Bee Cave Elementary | 1 | Rec | U6 Co-Ed | Team 10 Files | Team 1 Domecq/Arceo | submit scores | |
| 1174 | Sat, 05/05/2012 | 1:00 PM | Bee Cave Elementary | 2 | Rec | U6 Co-Ed | Team 11 Lyssy | Team 2 Anstey | submit scores | |
| 939 | Fri, 05/11/2012 | 6:00 PM | Field of Dreams | FOD C | Rec | U8 Girls | Team 1 - Kirkpatrick | Team 4 - Lupton | submit scores | |
| 937 | Fri, 05/11/2012 | 6:00 PM | Field of Dreams | FOD A | Rec | U8 Boys | Team 1 - Jeter | Team 4 - Williamson | submit scores | |
| 938 | Fri, 05/11/2012 | 6:00 PM | Field of Dreams | FOD B | Rec | U8 Boys | Team 3 - McMichael | Team 5 - Van Heijningen | submit scores | |
| 1222 | Fri, 05/11/2012 | 6:00 PM | FOD 2A | FOD 2A | Rec | U10 Boys | U10B Alsaffar | U10B Liggett/Barnes | 4 - 1 | box |
| 942 | Fri, 05/11/2012 | 7:15 PM | Field of Dreams | FOD C | Rec | U8 Girls | Team 2 - De Marco | Team 6 - Stewart | submit scores | |
| 940 | Fri, 05/11/2012 | 7:15 PM | Field of Dreams | FOD A | Rec | U8 Girls | Team 3 - O'Toole | Team 5 - Still | submit scores | |
| 941 | Fri, 05/11/2012 | 7:15 PM | Field of Dreams | FOD B | Rec | U8 Boys | Team 2 - Searle | Team 6 - Dripping Springs | submit scores | |
| 1178 | Sat, 05/12/2012 | 8:00 AM | Bee Cave Elementary | 3 | Rec | U6 Co-Ed | Team 3 Blake | Team 4 Reilly | submit scores | |
| 879 | Sat, 05/12/2012 | 8:00 AM | Field of Dreams | FOD 2A | Rec | U10 Girls | U10G Beck | U10G Blossman | submit scores | |
| 1176 | Sat, 05/12/2012 | 8:00 AM | Bee Cave Elementary | 1 | Rec | U5 Co-Ed | Team 9 Johnson | Team 15 Braddock/ Chruchill | submit scores | |
| |
|
| |
|
|
|
|
|
|
|

© Lake Travis Youth Association |
 |
|
|
|
|
|
|
|
|
|
|
Rainout Number 512-351-4317 |
|
|
|
|